How to measure
Chest: around the fullest part. Waist: natural waistline. Length: shoulder seam to hem.
Size guide
All launch polos use one fabric family. Measure chest, waist, and body length in inches, then choose the closest size.
| Size | Category | Chest (in) | Waist (in) | Length (in) | Fit notes |
|---|---|---|---|---|---|
| Youth XS | Youth | 22-24 | 21-23 | 19-20 | Best for ages 4-5. |
| Youth S | Youth | 24-26 | 22-24 | 20-21 | Best for ages 6-7. |
| Youth M | Youth | 26-28 | 23-25 | 21-22 | Best for ages 8-10. |
| Youth L | Youth | 28-30 | 25-27 | 22-23 | Best for ages 11-13. |
| Adult S | Adult | 34-36 | 28-30 | 27-28 | Tailored fit through shoulders. |
| Adult M | Adult | 38-40 | 32-34 | 28-29 | Most common adult fit. |
| Adult L | Adult | 42-44 | 36-38 | 29-30 | Room through chest and torso. |
| Adult XL | Adult | 46-48 | 40-42 | 30-31 | Extended length and width. |
Chest: around the fullest part. Waist: natural waistline. Length: shoulder seam to hem.
Size up for growing students or a looser fit. Size down only when measurements are clearly inside the smaller range.
Choose your school storefront to see approved colors and live inventory.